|
TravelAEI.com
Leatherman Tools Comparison Chart Buy online at TravelAEI.com |
|
| Wave | SuperTool | Pulse | PST | MiniTool | Micra | |
| Recomended Retail Price | £99.95 | £85.00 | £75.00 | £55.00 | £47.95 | £29.95 |
| TravelAEI Price | £88.95 | £74.95 | £64.95 | £49.95 | £43.95 | £27.95 |
| You Save | £11 | £10.05 | £10.05 | £5.05 | £4 | £2 |
| Number of Features | 19 | 18 | 15 | 12 | 9 | 9 |
| Needle Nose Pliers | X | X | X | X | X | |
| Wire Cutters | X | X | X | X | X | |
| Hard Wire Cutters | X | X | X | X | X | |
| Wire Stripper | X | X | ||||
| Knife Clip Point with Straight Edge | 2 | 2 | X | X | X | |
| Knife Drop Point with Serrated Edge | X | X | ||||
| Knife Drop Point with Straight Edge | ||||||
| Knife Sheepsfoot with Serrated Edge | X | |||||
| Screwdriver Extra Small | X | X | X | X | X | |
| Screwdriver Small | X | |||||
| Screwdriver Medium | X | X | X | X | X | X |
| Screwdriver Large | X | X | X | X | ||
| Screwdriver Phillips | X | X | X | X | X | |
| Scissors | X | X | X | |||
| File | X | X | X | X | X | X |
| File Diamond Coated | X | X | ||||
| Saw | X | X | ||||
| Awl | X | |||||
| Can - Bottle Opener | Combo | Combo | Combo | Combo | Both | Bottle |
| Ruler | X | X | X | X | X | |
| Tweezers | X | |||||
| Locking Components | 4 out of 11 | 10 out of 10 | 8 out of 8 | |||
| Length Closed | 10cm / 4in | 11.4cm / 4.5in | 10cm / 4in | 10cm / 4in | 6.6cm / 2.6in | 6.35cm / 2.5in |
| Weight | 227g / 8oz | 255g / 9oz | 170g / 6oz | 141g / 5oz | 113G / 4oz | 49.6g / 1.75oz |
| Wave | SuperTool | Pulse | PST | Mini Tool | Micra |
A division of 'Strathmore
Enterprises Limited'
Copyright © 1997-2002 TravelAEI.com.