|
TravelAEI.com
|
|
Compact Range |
Adventure Range |
|||||||
|
Condor Lite |
Elite Micro |
Teclite 900 |
Teclite 1100 |
|||||
| Temperature Rating | +5°C min 0°C | +2°C min -3°C | +5°C min -3°C | -2°C min -10°C | ||||
| Season Rating | 2 & Travel | 2 & Travel | 2 / 3 & Travel | 3 & Travel | ||||
| Overall Size | 220cm x 80cm | 225cm x 80cm | 225cm x 80cm | 225cm x 80cm | ||||
| Packed Size | 30cm x 17cm | 27cm x 15cm | 29cm x 18cm | 32cm x 19cm | ||||
| Weight | 1100g | 1000g | 950g | 1250g | ||||
| Fabrics Outer | Soft, Rip Stop, Nylon | Diamond Soft, Rip Stop, Nylon | 210T Soft Touch, Rip Stop, Nylon | 210T Soft Touch, Rip Stop, Nylon | ||||
| Fabrics Inner | Microfibre polyester | Microfibre polyester | Microfibre polyester | Microfibre polyester | ||||
| TravelAEI Price | £39.95 | £59.95 | £39.95 | £44.95 | ||||
A division of 'Strathmore Enterprises
Limited'
Copyright © 1997-2003 TravelAEI.com.